PKM

Recognized by NCTE Included under UGC 2(f) & 12B

Re-Accredited by NAAC with ‘A’ Grade, (Third Cycle, CGPA 3.15)

RUSA 2.0 beneficiary institution

Results

Year No. of Students Appeared in the Final year Examination No. of Students Passed in the Final year Examination Pass Percentage
2018-19 48 47 97.91 %
2019-20 51 50 98.03 %
2020-21 49 45 91.83 %
2021-22 50 50 100 %
2022-23 49 49 100 %
2023-24 49 47 95.91%
Grand Total 296 288 97.29 %
Grand Total 296 288 97.29 %

© 2024 PKM College. All rights reserved